Chiefs vs Seahawks Prediction and Odds: Week 7 2026

The 3-3 Seattle Seahawks are 3-point home favorites at four of seven books (2.5 at FanDuel, bet365 and BetRivers) over the unbeaten Kansas City Chiefs for Sunday Night Football, with a 42.5 total, as of Saturday morning, October 24, 2026. The Chiefs vs Seahawks prediction from the odds is about Seattle 22.5, Kansas City 20, and the no-vig moneyline gives Seattle roughly a 57% chance to win. Kansas City is without receiver Rashee Rice and tackle Jaylon Moore on the Friday report, and Seattle running back Zach Charbonnet is out.
Chiefs vs Seahawks odds at every book
The board for the Kansas City Chiefs at the Seattle Seahawks on Sunday, October 25, 2026 (8:20 PM ET, NBC and Peacock, Lumen Field) has Seattle -3 at DraftKings, BetMGM, Caesars and Fanatics, and -2.5 at FanDuel, bet365 and BetRivers. The total is 42.5 everywhere except Fanatics, which has 42.
| Book | Spread | Moneyline (KC / SEA) | Total |
|---|---|---|---|
| BetMGM | SEA -3 (-102) | +125 / -150 | 42.5 |
| bet365 | SEA -2.5 (-119) | +127 / -152 | 42.5 |
| DraftKings | SEA -3 (-105) | +124 / -148 | 42.5 |
| FanDuel | SEA -2.5 (-120) | +124 / -146 | 42.5 |
| Fanatics | SEA -3 (-105) | +125 / -150 | 42 |
| BetRivers | SEA -2.5 (-115) | +118 / -141 | 42.5 |
| Caesars | SEA -3 (-103) | +126 / -150 | 42.5 |
Seattle opened at 2, sat at 2.5 through Thursday and has since moved to 3 at four books, while the total dropped from 43.5 to 42.5. The spread is now on the key number of 3, so a Chiefs backer can get +3 at four books and a Seattle backer can still lay 2.5 at three. Polymarket and Kalshi both priced the game at Seahawks -2.5 with a 42.5 total on Thursday, in line with the sportsbooks then, and Kalshi lets you sell a position before the game ends.
Chiefs vs Seahawks prediction from the odds
Here is how the betting market turns into a projected score, step by step. This is the market read.
How the Kansas City Chiefs and the Seattle Seahawks got here
Kansas City is 5-0 under Andy Reid after a 22-6 win over the Chargers, with Patrick Mahomes going 23 of 30 for 272 yards. The Chiefs have allowed just 16.6 points per game, and running back Kenneth Walker III, last season's Super Bowl MVP with Seattle, now plays for Kansas City and faces his former team. Seattle won the Super Bowl last season but is 3-3 under Mike Macdonald after losing 32-29 to San Francisco and 17-14 in overtime at Denver, where Sam Darnold was sacked at least five times and the Seahawks turned it over three times. Macdonald said on October 16 that Darnold remains the starter.
| Game | Opponent | Result |
|---|---|---|
| Wk 1 | Broncos | W 31-10 |
| Wk 2 | Colts | W 33-30 (OT) |
| Wk 3 | at Dolphins | W 24-10 |
| Wk 4 | at Raiders | W 30-27 |
| Wk 6 | Chargers | W 22-6 |
| Game | Opponent | Result |
|---|---|---|
| Wk 1 | Patriots | W 13-10 |
| Wk 2 | at Cardinals | W 31-7 |
| Wk 3 | at Commanders | L 31-33 |
| Wk 4 | Chargers | W 30-23 |
| Wk 5 | 49ers | L 29-32 |
| Wk 6 | at Broncos | L 14-17 (OT) |
Chiefs vs Seahawks injury report
Both teams released Friday, October 23 reports with game designations. Sources: Chiefs.com, Seahawks.com and A to Z Sports for Kansas City; Chiefs.com and Seahawks.com for Seattle, with Newsbeep for Charbonnet.
| Player | Team | Injury | Status |
|---|---|---|---|
| Josh Simmons | Chiefs | LT, back (bulging disc) | Injured reserve; out at least four games, eligible Week 11 |
| Jaylon Moore | Chiefs | RT, concussion | Out; Olu Ezeudu is expected to start at right tackle |
| Rashee Rice | Chiefs | WR, hamstring and knee | Out |
| Brashard Smith | Chiefs | RB, hamstring | Out |
| Travis Kelce | Chiefs | TE, ankle | Limited all week; no game designation |
| L’Jarius Sneed | Chiefs | CB, knee | Questionable; limited all week |
| Patrick Mahomes | Chiefs | QB, knee | Full all week; no game designation |
| Zach Charbonnet | Seahawks | RB, knee | Out, despite a full practice Friday |
| Drew Lock | Seahawks | QB, right elbow | Questionable; Sam Darnold is not on the report and is the starter |
| Drake Thomas, Chazz Surratt | Seahawks | LB, ankle and calf | Out |
| Nick Emmanwori, DeMarcus Lawrence, Uchenna Nwosu | Seahawks | S hip, LB knee, LB hip | Questionable; limited Friday |
| Anthony Bradford | Seahawks | G, knee | Returned from injured reserve; Macdonald said he will play |
| Elijah Arroyo | Seahawks | TE, shoulder | Injured reserve; season over |
Chiefs vs Seahawks head-to-head
Seattle left the AFC West in 2002, so the teams now meet only once every four years. Kansas City won the last meeting, 24-10 in Kansas City on December 24, 2022.
| Date | Winner | Score | Site |
|---|---|---|---|
| Dec 24, 2022 | Chiefs | 24-10 | Kansas City |
| Dec 23, 2018 | Seahawks | 38-31 | Seattle |
| Nov 16, 2014 | Chiefs | 24-20 | Kansas City |


