Ravens vs Bills Prediction: Week 8 Odds, Picks and Preview

Buffalo is favored by 3.5 points over Baltimore as of Thursday, October 29, 2026, 9:45 PM ET, with a total of 54 to 54.5. The market implies a final of Bills 29, Ravens 26. Ravens (4-3) at Bills (5-1) kicks off Sun, Nov 1, 1:00 PM ET on CBS from New Highmark Stadium, Orchard Park, NY.
Ravens vs Bills odds at every book
| Book | Ravens spread | Moneyline (Ravens / Bills) | Total |
|---|---|---|---|
| BetMGM | +3.5 (-130) | +138 / -165 | 54 |
| bet365 | +3.5 (-126) | +148 / -176 | 54.5 |
| DraftKings | +3.5 (-134) | +142 / -170 | 54.5 |
| FanDuel | +3.5 (-132) | +142 / -168 | 54.5 |
| Fanatics | +3.5 (-120) | +145 / -175 | 54.5 |
| BetRivers | +3.5 (-125) | +140 / -175 | 54.5 |
| Caesars | +3.5 (-135) | +145 / -173 | 54.5 |
Lines are from SportsbookReview's NFL odds board and cross-checked against VegasInsider's Week 8 odds page (updated October 28 at 11:06 PM) and SI's opening-odds roundup, which agree on the favorite in every game. Buffalo opened at -3 (+100 on the Ravens side) on SportsbookReview and SI listed FanDuel's opener at -3.5. The number is -3.5 everywhere now with the Ravens side juiced to -120 to -135, so the market has pushed through the key number of 3 and is leaning on the price rather than moving to 4. The total opened at 53.5 and is 54.5 at six of seven books. SportsbookReview's consensus shows 71% of spread bets on Buffalo. Our free plays for the week are posted on the free picks page.
Ravens vs Bills prediction from the odds
Our scoring-average projection is Bills 29.5, Ravens 25, Buffalo by 4.5 with a 54.7 total. The Prediction Tracker median has Buffalo by 5.6 (standard deviation 2.7, tight agreement) with a 56% cover probability, and Massey has Buffalo 29-24, by 4.5. Our number, the tracker and Massey all sit 1 to 2 points above the market on the Bills side.
How the Ravens and Bills got here
Baltimore has lost two straight without Jackson, scoring 23 points combined, and sits fourth in an AFC North where every team is above .500. Buffalo is 5-1 with five wins by 10 points or fewer and a bye to heal. The Bills are 4-2 against the spread and the Ravens 2-5, per SI.
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | at Indianapolis | W 41-23 |
| 2 | Sep 20 | vs New Orleans | L 24-17 |
| 3 | Sep 27 | at Dallas | W 34-31 |
| 4 | Oct 4 | vs Tennessee | W 24-18 |
| 5 | Oct 11 | at Atlanta | W 30-23 (OT) |
| 6 | Oct 18 | at Cleveland | L 13-10 |
| 7 | Oct 25 | vs Cincinnati | L 35-13 |
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | at Houston | W 36-31 |
| 2 | Sep 17 | vs Detroit | W 41-31 |
| 3 | Sep 27 | vs L.A. Chargers | W 24-16 |
| 4 | Oct 4 | vs New England | L 29-26 |
| 5 | Oct 12 | at L.A. Rams | W 37-34 (OT) |
| 6 | Oct 18 | at Las Vegas | W 33-30 |
| 7 | Bye |
Lamar Jackson vs Josh Allen, if Jackson plays
Lamar Jackson has not finished a game since Week 4. He left the Titans win at halftime with an ankle injury, missed the next three games, and practiced in full Wednesday, Thursday and Friday. He carries no designation on the final report, and head coach Jesse Minter said Friday that he will start (Ravens team site and Ravens Wire, October 30). Jackson said the ankle still has some pain but that it is bearable. The Ravens averaged 395 yards of offense in his starts and scored 13 and 10 points in the two losses without him.
Josh Allen is not on Buffalo's report. The Bills come off their Week 7 bye at 5-1, with the one loss a 29-26 home defeat to New England, and they have scored 33 or more in four of six games. The 54.5 total is the market saying both offenses will be whole, and with Jackson cleared, they are.
Ravens vs Bills injury report
Statuses are from the final Week 8 injury reports released Friday, October 30, 2026, per the Ravens' team site, Ravens Wire and the Bills' team site. Baltimore ruled out two starters, right guard Vega Ioane and safety Jaylinn Hawkins, and cleared its quarterback; Buffalo has five players questionable and gets Ed Oliver back for the first time since Week 4. Inactives drop 90 minutes before the 1:00 PM kickoff.
| Player | Pos | Status | Source, date |
|---|---|---|---|
| Lamar Jackson | QB | No designation; full participation Wednesday through Friday; starts | Ravens team site, Oct 30 |
| Vega Ioane | G | Out (knee) | Ravens team site, Oct 30 |
| Jaylinn Hawkins | S | Out (knee) | Ravens Wire, Oct 30 |
| Kyle Hamilton | S | Full participation Friday after a limited Thursday; no designation | Ravens Wire, Oct 30 |
| Roquan Smith | LB | Full participation Friday; no designation | Ravens Wire, Oct 30 |
| Ronnie Stanley | LT | Did not practice Friday (scheduled rest); no designation | Ravens Wire, Oct 30 |
| John Simpson | G | Full participation Friday (groin); no designation | Ravens Wire, Oct 30 |
| Mark Andrews | TE | Full participation; no designation | Ravens Wire, Oct 30 |
| Player | Pos | Status | Source, date |
|---|---|---|---|
| DJ Moore | WR | Questionable (shoulder) | Bills team site, Oct 30 |
| Dalton Kincaid | TE | Questionable (chest) | Bills team site, Oct 30 |
| Dee Alford | CB | Questionable (ankle) | Bills team site, Oct 30 |
| Greg Gaines | DL | Questionable | Bills team site, Oct 30 |
| Spencer Brown | RT | Questionable (back) | Bills team site, Oct 30 |
| Ed Oliver | DT | No designation; expected to play, first game since Week 4 | Bills team site, Oct 30 |
| Josh Allen | QB | Not listed | Bills team site, Oct 30 |
Other Week 8 games we broke down: Eagles vs Commanders, Bears vs Seahawks, Vikings vs Lions, Chiefs vs Broncos.


